ClimateMaster AG series Dokumentacja Strona 19

  • Pobierz
  • Dodaj do moich podręczników
  • Drukuj
  • Strona
    / 40
  • Spis treści
  • BOOKMARKI
  • Oceniono. / 5. Na podstawie oceny klientów
Przeglądanie stron 18
ClimateMaster Geothermal Heat Pump Systems
TT
67
All Products Technical Guide: 2008
Performance Data — Tranquility
27™ Model 064 - Full Load
1825 CFM Nominal (Rated) Air ow Cooling, 2050 CFM Nominal (Rated) Air ow Heating Performance capacities shown in thousands of Btuh
EWT
°F
GPM
WPD Cooling - EAT 80/67°F Heating - EAT 70°F
PSI FT
Air ow
CFM
TC SC kW HR EER HW
Air ow
CFM
HC kW HE LAT COP HW
20
15.0 5.0 11.6
0 0 0 0 0 0 0 1750 41.0 3.87 28.3 91.7 3.10 2.9
15.0 5.0 11.6
0 0 0 0 0 0 0 2050 41.8 3.71 29.2 88.9 3.30 2.9
30
7.5 0.6 1.5 1580 65.8 41.6 2.78 75.1 23.7 0.8 1750 44.6 3.96 31.5 93.6 3.29 3.5
7.5 0.6 1.5 1825 67.3 45.6 2.90 77.2 23.2 0.8 2050 45.4 3.8 32.6 90.5 3.50 3.5
11.3 2.3 5.3 1580 66.7 42.1 2.65 75.7 25.2 0.7 1750 46.4 4.01 33.1 94.6 3.39 3.6
11.3 2.3 5.3 1825 68.3 46.2 2.77 77.8 24.7 0.8 2050 47.3 3.85 34.3 91.4 3.60 3.7
15.0 4.8 11 1580 68.1 42.9 2.60 76.8 26.2 0.7 1750 47.4 4.04 34.0 95.1 3.44 3.8
15.0 4.8 11 1825 69.7 47.1 2.71 78.9 25.7 0.7 2050 48.3 3.88 35.2 91.8 3.65 3.8
40
7.5 0.5 1.2 1580 67.5 43.1 3.00 77.6 22.5 1.6 1750 50.6 4.13 36.9 96.8 3.59 4.0
7.5 0.5 1.2 1825 69.1 47.3 3.13 79.8 22.0 1.6 2050 51.5 3.96 38.1 93.3 3.82 4.1
11.3 2.2 5.1 1580 68.4 43.4 2.85 78.0 24.0 1.4 1750 52.8 4.19 38.8 97.9 3.69 4.2
11.3 2.2 5.1 1825 70.0 47.6 2.98 80.2 23.5 1.5 2050 53.8 4.02 40.2 94.3 3.92 4.3
15.0 4.5 10.4 1580 68.7 43.5 2.78 78.0 24.7 1.3 1750 53.9 4.22 39.9 98.5 3.74 4.4
15.0 4.5 10.4 1825 70.3 47.7 2.90 80.2 24.2 1.3 2050 55.0 4.05 41.3 94.8 3.98 4.4
50
7.5 0.4 1.0 1580 67.7 43.9 3.27 78.7 20.7 2.7 1750 56.7 4.30 42.4 100.0 3.86 4.6
7.5 0.4 1.0 1825 69.3 48.1 3.41 80.9 20.3 2.7 2050 57.8 4.12 43.8 96.1 4.11 4.7
11.3 2.1 4.9 1580 68.4 43.9 3.08 78.8 22.2 2.4 1750 59.3 4.37 44.7 101.4 3.97 4.8
11.3 2.1 4.9 1825 70.1 48.1 3.21 81.0 21.8 2.4 2050 60.4 4.19 46.2 97.3 4.22 4.9
15.0 4.3 9.9 1580 68.8 43.9 2.99 78.9 23.0 2.1 1750 60.7 4.41 45.9 102.1 4.03 5.0
15.0 4.3 9.9 1825 70.4 48.2 3.13 81.1 22.5 2.2 2050 61.8 4.23 47.5 97.9 4.28 5.1
60
7.5 0.4 0.8 1580 65.8 43.4 3.56 77.9 18.5 3.8 1750 63.0 4.48 48.0 103.3 4.12 5.3
7.5 0.4 0.8 1825 67.3 47.6 3.72 80.0 18.1 3.8 2050 64.2 4.30 49.6 99.0 4.38 5.3
11.3 2.1 4.8 1580 67.2 43.8 3.35 78.6 20.1 3.4 1750 66.0 4.57 50.6 104.9 4.23 5.5
11.3 2.1 4.8 1825 68.8 48.0 3.49 80.7 19.7 3.4 2050 67.3 4.38 52.4 100.4 4.50 5.6
15.0 4.1 9.4 1580 67.8 43.9 3.25 78.8 20.9 3.0 1750 67.6 4.62 52.1 105.8 4.29 5.7
15.0 4.1 9.4 1825 69.4 48.1 3.39 80.9 20.5 3.0 2050 68.9 4.43 53.9 101.1 4.57 5.8
70
7.5 0.3 0.7 1580 63.1 42.5 3.91 76.4 16.1 5.1 1750 69.4 4.67 53.7 106.7 4.36 5.9
7.5 0.3 0.7 1825 64.6 46.7 4.08 78.5 15.8 5.2 2050 70.8 4.48 55.6 102.0 4.63 6.0
11.3 2.0 4.6 1580 65.0 43.2 3.66 77.5 17.8 4.6 1750 72.9 4.78 56.8 108.6 4.48 6.1
11.3 2.0 4.6 1825 66.6 47.3 3.82 79.6 17.4 4.7 2050 74.4 4.58 58.8 103.6 4.76 6.2
15.0 3.9 8.9 1580 65.9 43.4 3.54 77.9 18.6 4.0 1750 74.9 4.83 58.6 109.6 4.54 6.4
15.0 3.9 8.9 1825 67.5 47.6 3.70 80.1 18.2 4.1 2050 76.3 4.63 60.6 104.5 4.83 6.5
80
7.5 0.2 0.5 1580 59.8 41.4 4.31 74.5 13.9 6.2 1750 76.1 4.87 59.7 110.3 4.58 6.5
7.5 0.2 0.5 1825 61.2 45.4 4.50 76.6 13.6 6.3 2050 77.6 4.67 61.7 105.1 4.87 6.6
11.3 2.0 4.5 1580 62.1 42.2 4.03 75.8 15.4 5.7 1750 80.2 5.00 63.3 112.4 4.70 6.7
11.3 2.0 4.5 1825 63.6 46.3 4.21 77.9 15.1 5.8 2050 81.8 4.79 65.4 106.9 5.00 6.8
15.0 3.7 8.4 1580 63.2 42.6 3.90 76.4 16.2 5.2 1750 82.5 5.07 65.3 113.6 4.77 7.0
15.0 3.7 8.4 1825 64.7 46.7 4.07 78.6 15.9 5.3 2050 84.1 4.86 67.5 108.0 5.07 7.1
85
7.5 0.2 0.5 1580 58.0 40.7 4.54 73.6 12.8 7.0 1750 79.6 4.98 62.8 112.1 4.69 6.7
7.5 0.2 0.5 1825 59.4 44.7 4.74 75.6 12.5 7.1 2050 81.2 4.78 64.9 106.7 4.98 6.8
11.3 1.9 4.4 1580 60.4 41.6 4.24 74.9 14.2 6.4 1750 84.0 5.12 66.6 114.5 4.81 7.0
11.3 1.9 4.4 1825 61.8 45.6 4.43 76.9 14.0 6.6 2050 85.6 4.91 68.9 108.7 5.11 7.1
15.0 3.6 8.2 1580 61.5 42.0 4.10 75.5 15.0 5.9 1750 86.5 5.20 68.8 115.8 4.88 7.3
15.0 3.6 8.2 1825 63.0 46.1 4.28 77.6 14.7 6.0 2050 88.1 4.98 71.2 109.8 5.19 7.4
90
7.5 0.2 0.4 1580 56.2 40.1 4.78 72.6 11.8 8.0 1750 83.1 5.09 65.9 114.0 4.79 7.0
7.5 0.2 0.4 1825 57.5 43.9 4.99 74.6 11.5 8.1 2050 84.7 4.88 68.1 108.3 5.09 7.1
11.3 1.9 4.3 1580 58.7 41.0 4.46 73.9 13.2 7.4 1750 87.8 5.24 70.0 116.5 4.91 7.3
11.3 1.9 4.3 1825 60.0 44.9 4.65 75.9 12.9 7.5 2050 89.5 5.02 72.4 110.4 5.22 7.4
15.0 3.5 8.0 1580 59.9 41.4 4.31 74.6 13.9 6.7 1750 90.5 5.32 72.3 117.9 4.98 7.6
15.0 3.5 8.0 1825 61.3 45.4 4.49 76.6 13.6 6.9 2050 92.2 5.10 74.8 111.7 5.30 7.7
100
7.5 0.1 0.3 1580 52.4 38.6 5.32 70.7 9.8 8.7
000000
7.5 0.1 0.3 1825 53.6 42.3 5.55 72.6 9.7 8.9 0 0 0 0 0 0
11.3 1.8 4.2 1580 54.9 39.6 4.96 71.9 11.1 8.4 0 0 0 0 0 0
11.3 1.8 4.2 1825 56.2 43.4 5.18 73.9 10.9 8.6 0 0 0 0 0 0
15.0 3.3 7.6 1580 56.1 40.1 4.79 72.5 11.7 8.1 0 0 0 0 0 0
15.0 3.3 7.6 1825 57.5 43.9 5.00 74.6 11.5 8.3 0 0 0 0 0 0
110
7.5 0.1 0.2 1580 48.6 37.1 5.95 69.0 8.2 10.5 0 0 0 0 0 0
7.5 0.1 0.2 1825 49.7 40.7 6.21 71.0 8.0 10.8 0 0 0 0 0 0
11.3 1.8 4.0 1580 51.0 38.1 5.54 70.0 9.2 10.2 0 0 0 0 0 0
11.3 1.8 4.0 1825 52.2 41.7 5.78 72.0 9.0 10.4 0 0 0 0 0 0
15.0 3.1 7.2 1580 52.2 38.6 5.34 70.6 9.8 9.8 0 0 0 0 0 0
15.0 3.1 7.2 1825 53.5 42.3 5.58 72.5 9.6 10.0 0 0 0 0 0 0
120
7.5 0.1 0.1 1580 44.9 35.7 6.67 67.9 6.7 12.5 0 0 0 0 0 0
7.5 0.1 0.1 1825 46.0 39.2 6.97 69.8 6.6 12.8 0 0 0 0 0 0
11.3 1.7 3.9 1580 47.1 36.6 6.21 68.5 7.6 12.0 0 0 0 0 0 0
11.3 1.7 3.9 1825 48.3 40.1 6.48 70.5 7.4 12.3 0 0 0 0 0 0
15.0 2.9 6.8 1580 48.3 37.0 5.99 69.0 8.1 11.6 0 0 0 0 0 0
15.0 2.9 6.8 1825 49.5 40.6 6.25 70.9 7.9 11.8 0 0 0 0 0 0
Interpolation is permissible; extrapolation is not.
All entering air conditions are 80°F DB and 67°F WB in cooling, and 70°F DB in heating.
AHRI/ISO certi ed conditions are 80.6°F DB and 66.2°F WB in cooling and 68°F DB in heating.
Table does not re ect fan or pump power corrections for AHRI/ISO conditions.
All performance is based upon the lower voltage of dual voltage rated units.
Operation below 40°F EWT is based upon a 15% methanol antifreeze solution.
Operation below 60°F EWT requires optional insulated water/refrigerant circuit.
See performance correction tables for operating conditions other than those listed above.
For operation in the shaded areas, please see the Performance Data Selection Notes.
Operation not recommended
Operation not recommended
Przeglądanie stron 18
1 2 ... 14 15 16 17 18 19 20 21 22 23 24 ... 39 40

Komentarze do niniejszej Instrukcji

Brak uwag